Statistical Information
The World Methodist Council strives to have the most up-to-date and accurate information on our Member Churches as possible. If you are a representative from a member church and the information is inaccurate, please email us at office@worldmethodistcouncil.org with corrections.
Church | Members | Communion | ||
African Methodist Episcopal Church | 2,500,000 | 3,250,000 | ||
African Methodist Episcopal Zion Church | 1,432,795 | 1,862,634 | ||
Argentina, Evangelical Methodist Church | 8,940 | 11,622 | ||
Australia, Chinese Methodist Church | 3,588 | 2,080 | ||
Australia, Uniting Church of | 350,000 | 455,000 | ||
Australia, Wesleyan Methodist Church | 2,452 | 4,038 | ||
Bahamas Conference of the Methodist Church | 1,900 | 2,470 | ||
Bangladesh, Methodist Church | 18,201 | 23,661 | ||
Belgium, United Protestant Church | 3,401 | 4,421 | ||
Benin, Protestant Methodist Church | 90,000 | 117,000 | ||
Bolivia, Evangelical Methodist Church | 9,053 | 117,69 | ||
Brazil, Methodist Church | 214,715 | 279,130 | ||
Canada, The United Church | 608,243 | 790,716 | ||
Caribbean and Americas, Methodist Church | 62,120 | 80,756 | ||
Chile, Methodist Church | 9,882 | 12,847 | ||
Christian Methodist Episcopal Church | 858,670 | 1,116,271 | ||
Church of the Nazarene | 2,136,122 | 2,776,959 | ||
Colombia, Methodist Church | 1,000 | 1,300 | ||
Costa Rica, Evangelical Methodist Church | 16,000 | 20,800 | ||
Cuba, Methodist Church | 33,000 | 42,900 | ||
Democratic Republic of Congo, The Free Methodist Church of | 151,695 | |||
Dominican Republic, Evangelical Church | 10,000 | 13,000 | ||
Ecuador, Evangelical United Church | 1,500 | 1,950 | ||
Fiji, Methodist Church in | 212,860 | 276,718 | ||
The Gambia, Methodist Church | 2,000 | 2,600 | ||
Ghana, Methodist Church | 634,689 | 825,096 | ||
Great Britain, Methodist Church | 238,000 | 309,400 | ||
Hong Kong, Church of Christ in China | 35,000 | 45,500 | ||
Hong Kong, Methodist Church | 12,000 | 15,600 | ||
India, Methodist Church | 648,000 | 842,400 | ||
India, Church of North India | 1,500,000 | 1,950,000 | ||
India, Church of South India | 3,500,000 | 4,550,000 | ||
Indonesia, Methodist Church | 119,000 | 154,700 | ||
Ireland, Methodist Church | 15,000 | 19,500 | ||
Italy, Methodist Church | 4,000 | 5,200 | ||
Kenya, Methodist Church | 450,000 | 585,000 | ||
Korean Methodist Church | 1,586,063 | 2,061,882 | ||
Malaysia, Methodist Church | 9,7197 | 126,356 | ||
Mexico, Methodist Church | 40,000 | 52,000 | ||
Myanmar, Methodist Church (Lower) | 2,300 | 2,990 | ||
Myanmar, Methodist Church (Upper) | 27,543 | 35,806 | ||
Nepal, Methodist Church | 264 | 10,000 | ||
New Zealand, Methodist Church | 1,4736 | 1,9157 | ||
New Zealand, Wesleyan Methodist Church | 794 | 1,872 | ||
Nigeria, Methodist Church | 2,000,000 | 2,500,000 | ||
North America, The Free Methodist Church | 67,900 | 88,270 | ||
Pakistan, The Church of | 500,000 | 650,000 | ||
Panama, Evangelical Methodist Church | 1,300 | 1,690 | ||
Paraguay, Evangelical Methodist Community | 1,025 | 2,499 | ||
Peru, Methodist Church | 32,000 | 41,600 | ||
Philippines, Evangelical Methodist Church | 34,381 | 44,695 | ||
Philippines, United Church of Christ | 500,000 | 650,000 | ||
Portugal, Evangelical Methodist Church | 1,200 | 1,560 | ||
Puerto Rico, Methodist Church | 12,000 | 15,600 | ||
Republic of China, Methodist Church | 4,500 | 5,850 | ||
Rwanda, Free Methodist Church of | 108,559 | |||
Samoa, Methodist Church | 35,983 | 46,778 | ||
Sierra Leone, Methodist Church | 50,000 | 65,000 | ||
Sierra Leone, West African Methodist Church | 4,000 | 5,200 | ||
Singapore, Methodist Church | 38,000 | 49,400 | ||
Southern Africa, Methodist Church (Lesotho, Mozambique, Namibia, South Africa and Swaziland) | 2,600,000 | 3,380,000 | ||
Spain, The Evangelical Church | 3,000 | 3,900 | ||
Sri Lanka, Methodist Church | 25,000 | 32,500 | ||
Sweden, Uniting Church in | 71,381 | |||
Tanzania, Methodist Church | 3,681 | 4,785 | ||
The Wesleyan Church | 367,000 | 477,100 | ||
Togo, Methodist Church | 75,000 | 97,500 | ||
Tonga, Free Wesleyan Church | 38,692 | 50,300 | ||
The United Methodist Church-The United States | 7,679,850 | 9,983,805 | ||
The United Methodist Church-Africa Central Conference | 450,686 | 585,892 | ||
The United Methodist Church-Central and Southern Europe Central Conference | 16,292 | 33,440 | ||
Albania | 60 | 150 | ||
Austria | 740 | 1510 | ||
Belgium | 30 | 70 | ||
Bulgaria | 1,100 | 2,000 | ||
Switzerland | 6,170 | 12,350 | ||
Czech Republic | 800 | 2,200 | ||
France | 1,290 | 2,350 | ||
Croatia | 2 | 10 | ||
Hungary | 420 | 2100 | ||
Macedonia | 2,500 | 4,000 | ||
North Africa | 300 | 400 | ||
Poland | 2,190 | 4,000 | ||
Romania | 20 | 100 | ||
Serbia | 500 | 1,100 | ||
Slovakia | 170 | 1,100 | ||
The United Methodist Church-Congo Central Conference | 2,231,726 | 2,901,244 | ||
The United Methodist Church-Germany Central Conference | 30,069 | 38,961 | ||
The United Methodist Church-Northern Europe Central Conference | 15,293 | 33,738 | ||
Denmark | 1,242 | 2,037 | ||
Estonia | 1,700 | 2,210 | ||
Finland (Finnish Speaking) | 739 | 850 | ||
Finland (Swedish Speaking) | 618 | 1,100 | ||
Latvia | 1,043 | 1,356 | ||
Lithuania | 508 | 1,000 | ||
Norway | 4,343 | 12,309 | ||
Russia | 3,334 | 10,000 | ||
The United Methodist Church-Philippines Central Conference | 145,642 | 189,335 | ||
The United Methodist Church-West Africa Central Conference | 1,508,696 | 1,961,305 | ||
Liberia | 275,000 | 357,500 | ||
Uruguay, Evangelical Church | 1,000 | 1,300 | ||
Zambia, United Church | 3,000,000 | 3,900,000 | ||
Zimbabwe, African Methodist Church | 12,000 | 15,600 | ||
Zimbabwe, Methodist Church | 111,723 | 145,240 | ||
TOTAL | ||||
(2011-16 TOTAL) | 39,745,196 | 51,286,152 | ||
Data Sources: Member Churches and the World Council of Churches Handbook | ||||
Non-WMC Member churches with a Wesleyan/Methodist heritage could not be included due to the inability to independently verify data sources. |